![]() |
The Hard Hat®The Flexible Helmet - A New Concept!
|
Marketing Plan
| Primary Benefits: | |||||||||||||||||||||||||||||||||||
| The primary benefits of The Hard Hat® are low bulk and weight which provides the user with freedom of movement and comfort, an aerodynamic profile which provides the user with little drag in high speed recreational activities, and a snug fit which provides the user with headgear stability in sudden accelerations and decelerations. Several markets have been identified which could take advantage of the benefits provided by the features of The Hard Hat®. | |||||||||||||||||||||||||||||||||||
| High Speed Water Sports: | |||||||||||||||||||||||||||||||||||
|
The Flexible Helmet is the only practical design that "grips" the head due to it's elastic function and remains secure without a chinstrap. This will allow the helmet to release from the head by the drag of water force during a spill and avoid potentially serious neck injury that may occur with helmets using a chinstrap. |
|||||||||||||||||||||||||||||||||||
| Recreational Skydiving: | |||||||||||||||||||||||||||||||||||
| Recreational skydiving is the initial niche market for which The Hard Hat® was produced. The inventor is a 30 year participant in the sport, having achieved instructor status, and is intimately familiar with user needs; current protective headgear offerings; distribution channels; associations; publications, shows and other marketing avenues; production facilities and many end users. Additionally, Mr. March has already entered the market through initial sales and has outstanding success; easily generating a demand far greater than he can meet with his current production practices. Contact the company for an addendum to the commercialization assessment report for an expanded discussion of this market. | |||||||||||||||||||||||||||||||||||
| Recreational Snow Sports: | |||||||||||||||||||||||||||||||||||
| Market capture for these segments would be determined primarily by user acceptance, as the vast majority of participants use no protective headgear. Even a 1% market capture of these three segments represents 184,000 sales. The 2000-2001 winter season saw over a 200% increase overall in the retail sales of protective helmets as reported by the Snow Sports Industries Association quarterly market report. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Thoroughbred Horse Racing and Equestrain Sports: | |||||||||||||||||||||||||||||||||||
| Airventures has already recognized the need for increased ventilation of The Hard Hat® to meet the needs of participants in summer sports. The company is currently experimenting with various materials and design concepts to provide better ventilation of heat for the user's head. | |||||||||||||||||||||||||||||||||||
| Military and Law Enforcement: | |||||||||||||||||||||||||||||||||||
| Military and law enforcement applications would
provide substantial markets for future designs of The
Hard Hat®. Close quarter use in
armored vehicles and HALO high altitude parachutist uses. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Further Information: Please call 919-494-2103 to order your custom THE HARD HAT flexible helmet. |
|||||||||||||||||||||||||||||||||||
| This information is excerpted from the Commercialization Assessment Report created by University of Florida College of Engineering for Airventures Uninsured, Inc.. The detailed report is available from the company at Airventures Uninsured, Inc., P.O. Box 264, Franklinton, N.C. 27525 USA, Telephone 919-494-2103. Email us for it now! |